The table below gives some basic facts about the narrators in Faulkner's As I Lay Dying. I have numbered each chapter sequentially and provided the narrator's name, how often that narrator has narrated before, and the starting page number for the chapter in the Vintage International edition (the one assigned for class). I have also provided page numbers for my own Modern Library combined edition of The Sound and the Fury and As I Lay Dying (which does not have nearly as much whitespace -- notice that it's about 70 pages shorter, even though the pages in that edition are smaller; a new chapter doesn't normally begin a new page in that edition), and used these to estimate how many pages each chapter has.
Chapter | Narrator | # of Times Narrator Has Narrated | Starting Page (Vintage) | Starting Page (Modern Library) | # of pages in Modern Library ed. |
---|---|---|---|---|---|
1 | Darl | 1 | 3 | 339 | 1 |
2 | Cora | 1 | 6 | 340 | 4 |
3 | Darl | 2 | 10 | 344 | 3 |
4 | Jewel | 1 | 14 | 347 | 1 |
5 | Darl | 3 | 16 | 348 | 3 |
6 | Cora | 2 | 21 | 351 | 4 |
7 | Dewey Dell | 1 | 26 | 355 | 2 |
8 | Tull | 1 | 29 | 357 | 5 |
9 | Anse | 1 | 35 | 362 | 3 |
10 | Darl | 4 | 39 | 365 | 1 |
11 | Peabody | 1 | 41 | 366 | 5 |
12 | Darl | 5 | 47 | 371 | 5 |
13 | Vardaman | 1 | 53 | 376 | 3 |
14 | Dewey Dell | 2 | 58 | 379 | 5 |
15 | Vardaman | 2 | 65 | 384 | 2 |
16 | Tull | 2 | 68 | 386 | 5 |
17 | Darl | 6 | 75 | 391 | 6 |
18 | Cash | 1 | 82 | 397 | 1 |
19 | Vardaman | 3 | 84 | 398 | 0 |
20 | Tull | 3 | 85 | 398 | 7 |
21 | Darl | 7 | 94 | 405 | 1 |
22 | Cash | 2 | 96 | 406 | 1 |
23 | Darl | 8 | 97 | 407 | 1 |
24 | Vardaman | 4 | 100 | 408 | 2 |
25 | Darl | 9 | 103 | 410 | 1 |
26 | Anse | 2 | 105 | 411 | 1 |
27 | Darl | 10 | 107 | 412 | 2 |
28 | Anse | 3 | 110 | 414 | 1 |
29 | Samson | 1 | 112 | 415 | 7 |
30 | Dewey Dell | 3 | 120 | 422 | 2 |
31 | Tull | 4 | 123 | 424 | 3 |
32 | Darl | 11 | 128 | 427 | 8 |
33 | Tull | 5 | 137 | 435 | 3 |
34 | Darl | 12 | 141 | 438 | 8 |
35 | Vardaman | 5 | 150 | 446 | 2 |
36 | Tull | 6 | 152 | 448 | 9 |
37 | Darl | 13 | 156 | 457 | 1 |
38 | Cash | 3 | 165 | 458 | 1 |
39 | Cora | 3 | 166 | 459 | 2 |
40 | Addie | 1 | 169 | 461 | 7 |
41 | Whitfield | 1 | 177 | 468 | 2 |
42 | Darl | 14 | 180 | 470 | 3 |
43 | Armstid | 1 | 184 | 473 | 8 |
44 | Vardaman | 6 | 194 | 481 | 3 |
45 | Moseley | 1 | 198 | 484 | 6 |
46 | Darl | 15 | 206 | 490 | 3 |
47 | Vardaman | 7 | 210 | 493 | 1 |
48 | Darl | 16 | 212 | 494 | 1 |
49 | Vardaman | 8 | 214 | 495 | 3 |
50 | Darl | 17 | 218 | 498 | 4 |
51 | Vardaman | 9 | 223 | 502 | 2 |
52 | Darl | 18 | 226 | 504 | 5 |
53 | Cash | 4 | 232 | 509 | 6 |
54 | Peabody | 2 | 239 | 515 | 2 |
55 | MacGowan | 1 | 241 | 517 | 6 |
56 | Vardaman | 10 | 249 | 523 | 3 |
57 | Darl | 19 | 253 | 526 | 2 |
58 | Dewey Dell | 4 | 255 | 528 | 1 |
59 | Cash | 5 | 258 | 529 | 3 |
(last page) | 532 | ||||
total | 193 |
And here are some summary statistics:
Narrator | Total # of Chapters Narrated | Approximate total pages (in Modern Library ed.) | Approximate percent of book narrated |
---|---|---|---|
Addie | 1 | 7 | 3.63% |
Anse | 3 | 5 | 2.59% |
Armstid | 1 | 8 | 4.15% |
Cash | 5 | 12 | 6.22% |
Cora | 3 | 10 | 5.18% |
Darl | 19 | 59 | 30.57% |
Dewey Dell | 4 | 10 | 5.18% |
Jewel | 1 | 1 | 0.52% |
MacGowan | 1 | 6 | 3.11% |
Moseley | 1 | 6 | 3.11% |
Peabody | 2 | 7 | 3.63% |
Samson | 1 | 7 | 3.63% |
Tull | 6 | 32 | 16.58% |
Vardaman | 10 | 21 | 10.88% |
Whitfield | 1 | 7 | 3.63% |